<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alcohol and Breastfeeding</title>
	<atom:link href="http://www.realtechmom.com/alcohol-and-breastfeeding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtechmom.com/alcohol-and-breastfeeding/</link>
	<description>Canadian Mom Blogger</description>
	<lastBuildDate>Fri, 03 Feb 2012 12:52:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wine and bf question re how long? - BabyandBump</title>
		<link>http://www.realtechmom.com/alcohol-and-breastfeeding/#comment-162</link>
		<dc:creator>Wine and bf question re how long? - BabyandBump</dc:creator>
		<pubDate>Wed, 02 Nov 2011 05:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechmom.com/alcohol-and-breastfeeding/#comment-162</guid>
		<description>[...] I didn&#039;t breastfeed until about 9 hours. OH fed him expressed milk. I just followed this chart http://www.realtechmom.com/alcohol-and-breastfeeding/ I seem to make more milk when I&#039;m drunk its strange  I had to wake up to pump twice that night and [...] </description>
		<content:encoded><![CDATA[<p>[...] I didn&#039;t breastfeed until about 9 hours. OH fed him expressed milk. I just followed this chart <a href="http://www.realtechmom.com/alcohol-and-breastfeeding/" rel="nofollow">http://www.realtechmom.com/alcohol-and-breastfeeding/</a> I seem to make more milk when I&#039;m drunk its strange  I had to wake up to pump twice that night and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Misty</title>
		<link>http://www.realtechmom.com/alcohol-and-breastfeeding/#comment-161</link>
		<dc:creator>Misty</dc:creator>
		<pubDate>Mon, 25 Jul 2011 04:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechmom.com/alcohol-and-breastfeeding/#comment-161</guid>
		<description>This is great information!  Thank You..</description>
		<content:encoded><![CDATA[<p>This is great information!  Thank You..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talli van Sunder, DPT</title>
		<link>http://www.realtechmom.com/alcohol-and-breastfeeding/#comment-160</link>
		<dc:creator>Talli van Sunder, DPT</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechmom.com/alcohol-and-breastfeeding/#comment-160</guid>
		<description>When I was breastfeeding I did not feel comfortable drinking any alcohol. I just didn&#039;t want to take any risk with the health of my child. But for those who want a drink the chart that you posted is very useful. Thank&#039;s for the great post! :-)</description>
		<content:encoded><![CDATA[<p>When I was breastfeeding I did not feel comfortable drinking any alcohol. I just didn&#8217;t want to take any risk with the health of my child. But for those who want a drink the chart that you posted is very useful. Thank&#8217;s for the great post! <img src='http://www.realtechmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

