<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alcohol and Breastfeeding</title>
	<atom:link href="http://www.realtechmom.com/alcohol-and-breastfeeding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtechmom.com/alcohol-and-breastfeeding/</link>
	<description>The Mommy Blog Written by a Real Mom</description>
	<lastBuildDate>Tue, 25 May 2010 05:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Talli van Sunder, DPT</title>
		<link>http://www.realtechmom.com/alcohol-and-breastfeeding/comment-page-1/#comment-120</link>
		<dc:creator>Talli van Sunder, DPT</dc:creator>
		<pubDate>Fri, 19 Sep 2008 04:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.realtechmom.com/alcohol-and-breastfeeding/#comment-120</guid>
		<description>When I was breastfeeding I did not feel comfortable drinking any alcohol. I just didn&#039;t want to take any risk with the health of my child. But for those who want a drink the chart that you posted is very useful. Thank&#039;s for the great post! :-)</description>
		<content:encoded><![CDATA[<p>When I was breastfeeding I did not feel comfortable drinking any alcohol. I just didn&#8217;t want to take any risk with the health of my child. But for those who want a drink the chart that you posted is very useful. Thank&#8217;s for the great post! <img src='http://www.realtechmom.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
